Bakteriologie/Mykologie | Methode | |
---|---|---|
Bordetella bronchiseptica | Kultur/MALDI TOF | |
Filobacterium rodentium (früher CAR-bacillus) | ELISA | |
Citrobacter rodentium | Kultur/MALDI TOF/PCR | |
Clostridium piliforme (Tyzzer's disease) | IFA/PCR | |
Corynebacterium bovis | Kultur/MALDI TOF/PCR | |
Corynebacterium kutscheri | Kultur/MALDI TOF/PCR | |
Escherichia coli | Kultur/MALDI TOF | |
Helicobacter spp. | PCR | |
Helicobacter bilis | PCR | |
Helicobacter hepaticus | PCR | |
Helicobacter typhlonius | PCR | |
Klebsiella oxytoca | Kultur/MALDI TOF | |
Klebsiella pneumoniae | Kultur/MALDI TOF | |
Mycoplasma pulmonis | IFA/ELISA*/PCR | |
Mycoplasma spp. | PCR | |
Pasteurellaceae | Kultur/MALDI TOF/PCR | |
Pasteurella multocida | Kultur/MALDI TOF/PCR | |
Rodentibacter heylii/pneumotropicus | Kultur/MALDI TOF/IFA/PCR | |
Proteus mirabilis | Kultur/MALDI TOF | |
Pseudomonas aeruginosa | Kultur/MALDI TOF | |
Salmonella spp. | Kultur/MALDI TOF | |
Staphylococcus aureus | Kultur/MALDI TOF | |
Streptobacillus moniliformis | PCR | |
Streptococcus spp. | Kultur/MALDI TOF | |
Streptococcus pneumoniae | Kultur/MALDI TOF | |
Yersinia pseudotuberculosis | Kultur/MALDI TOF | |
Hefen | Kultur/MALDI TOF | |
Microsporum spp. | Kultur/MALDI TOF | |
Pneumocystis spp. | PCR | |
Pneumocystis carinii | IFA/ELISA* | |
Trichophyton spp. | Kultur/MALDI TOF | |
Parasitologie | Methode | |
Arthropoden | Stereomikroskopie | |
Aspiculuris spp. | Mikroskopie | |
Chilomastix spp. | Mikroskopie/PCR | |
Coccidien | Mikroskopie | |
Demodex spp. | Mikroskopie/PCR | |
Encephalitozoon cuniculi (ECUN) | IFA | |
Entamoeba spp. | Mikroskopie/PCR | |
Giardia spp. | Mikroskopie | |
Cestoden | Mikroskopie | |
Myobia musculi | Stereomikroskopie | |
Myocoptes musculinus | Stereomikroskopie | |
Nematoden | Mikroskopie/PCR | |
sonstige Ektoparasiten | Stereomikroskopie | |
sonstige Endoparasiten | Mikroskopie | |
sonstige Flagellaten | Mikroskopie | |
Spironucleus muris | Mikroskopie | |
Syphacia spp. | Mikroskopie | |
Tritrichomonas spp./Trichomonas spp. | Mikroskopie/PCR | |
Trichosomoides crassicauda | Stereomikroskopie | |
Toxoplasma gondii | IFA | |
Virusserologie | Methode | |
Adenovirus der Maus (FL, K87) | IFA | |
Adenovirus des Meerschweinchens (GPAV) | IFA | |
Astrovirus der Maus | ELISA/PCR* | |
Coronavirus der Ratte (SDAV/RCV) | IFA/ELISA | |
Ektromelievirus | IFA | |
Hantaanvirus | IFA | |
Hepatitisvirus der Maus (MHV) | IFA/ELISA/PCR* | |
Herpesviren (MCMV, MTV) | IFA/ELISA | |
Lactate-dehydrogenase elevating virus (LDV) | ELISA | |
Meerschweinchen Parainfluenzavirus Typ 3 (PIV-3) | IFA/HAH | |
Kilham rat virus (KRV) | IFA/HAH | |
Maus Parvovirus (MPV) | IFA (+HAH)/PCR* | |
Maus Kidney Parvovirus (MKPV) | PCR* | |
Minute Virus der Maus (MVM) | PCR* | |
Minute Virus der Ratte (RMV) | IFA | |
Mouse thymic virus (MTV) | IFA/ELISA | |
Murines Astrovirus (MAV) | PCR | |
Norovirus der Maus (MNV) | IFA/ELISA/PCR* | |
Pneumonievirus der Maus (PVM) | IFA/ELISA | |
Polyomaviren der Maus | IFA/ELISA | |
Polyomavirus 2 der Ratte | PCR* | |
Rabbit Hemorrhagic Disease Virus (RHDV) | PCR*/ELISA | |
Ratten Parvoviren (RPV) | IFA (+HAH)/PCR* | |
Rat Theilovirus (TREV) | IFA/ELISA | |
Reovirus Typ 3 (Reo3) | IFA/ELISA | |
Rotavirus (EDIM) | IFA/ELISA7PCR* | |
Sendai virus | IFA/ELISA | |
Theiler´s Murines Encephalomyelitisvirus (TMEV) | IFA/ELISA/PCR* | |
Toolan H-1 virus(H-1) | IFA/HAH | |
Virus der Lymphozytären Choriomeningitis (LCMV) | IFA | |
Zytomegalievirus der Maus (MCMV) | IFA | |
Zytomegalievirus des Meerschweinchens (GPCMV) | IFA |
Legende:
PCR - Polymerase-Kettenreaktion
IFA* - Indirekte Immunfluoreszenz
ELISA* - Enzyme-linked Immunosorbent Assay
HAH* - Hämagglutinations-Hemmtest
MAT* - Mikroagglutionationstest
*ausführendes Labor extern